Description
Saxon’s K-3 program is designed to teach basic arithmetic concepts as well as geometry, patterns, time, and more. Each lesson is scripted for the parent, which takes the guesswork out of teaching young learners.
Compatible with 2018, 2012 and 2008 copyrights.
Meeting Board Panels, Lesson Charts, Student of the Day Stickers (Consumable, for use with Student Workbook Sets)
See complete list of components below:
ISBN/Material Number | Title | QTY |
9781600325915 / 1268322 | SXM3E 1 NTEN TE CHRT | 1 |
1329852 | SXM3E 1 CMEN BOARD PANEL 1 | 1 |
1329855 | SXM3E 1 CMEN BOARD PANEL 2 | 1 |
1329864 | SXM3E 1 CMEN BOARD PANEL 3 | 1 |
1329870 | SXM3E 1 CMEN BOARD PANEL 4 | 1 |
1329876 | SXM3E 1 CMEN BOARD PANEL 5 | 1 |
1329882 | SXM3E 1 CMEN BOARD TAG MONTHS | 1 |
1329885 | SXM3E 1 CMEN BOARD TAG WEATHER | 1 |
1329888 | SXM3E 1 CMEN BOARD TAG YEAR | 1 |
1329985 | SXM3E 1-3 CMEN BRD-COINS | 1 |
1330322 | SXM3E G1 CMEN 3 STU DAY STICKERS | 9 |
1331356 | SXM3E 1 CMEN BOARD TAG TEMPERATURE | 1 |
RESTRICTIONS: This product is available to schools & institutions only. If you place an order and are not shipping to a school, your order will be cancelled.
RETURNS: This product is not returnable nor refundable.
FULFILLMENT: This product ships directly from the publisher. During normal times, you should receive your delivery within 1-2 weeks. During peak season (July-September), you should receive your delivery within 3-4 weeks.